| Sr. No | Programming Language | Year | Expansion |
| 1 | ENIAC coding system | 1943 | |
| 2 | FORTRAN | 1955 | FORmula TRANslator |
| 3 | LISP | 1958 | LISt Processor |
| 4 | COBOL | 1959 | COmmon Business Oriented Language |
| 5 | PASCAL | 1970 | |
| 6 | C | 1972 | |
| 7 | SQL | 1978 | Simple Query Language |
| 8 | C++ | 1980 | |
| 9 | Perl | 1987 | |
| 10 | Python | 1991 | |
| 11 | HTML | 1991 | Hyper Text Markup Language |
| 12 | Java | 1995 | |
| 13 | PHP | 1995 |
No comments:
Post a Comment