UGC NET DEC 2013 Centre Wise Stats, Library and Information Science (Subject Code 59) | Qualified | |||
Centre Code | Name of the University/Institutions | No.of LIS Candidates Registered for UGC NET EXAM DEC 2013 | JRF | Asst. Prof. |
1 | Aligarh Muslim University, Aligarh – 202 002. | 124 | 2 | 5 |
2 | University of Allahabad, Allahabad – 211 002. | 67 | 0 | 0 |
3 | Andhra University, Visakhapatnam – 530 003. | 230 | 1 | 7 |
4 | Rajiv Gandhi University, Rono Hills, Itanagar – 791 111. | 34 | 0 | 2 |
5 | Banaras Hindu University, Varanasi – 221 005. | 1 | 16 | |
6 | Bangalore University, Bengaluru – 560 056. | 0 | 9 | |
7 | M.P. Bhoj Open University, Raja Bhoj Marg, Bhopal – 462 016. | 135 | 0 | 3 |
8 | Berhampur University, Berhampur – 760 007. | 0 | 1 | |
9 | Bharathiar University, Coimbatore – 641 046. | 212 | 1 | 0 |
10 | Bharathidasan University, Tiruchirapalli – 620 024. | 0 | 2 | |
11 | University of Burdwan, Burdwan – 713 104. | 150 | 0 | 4 |
12 | University of Calcutta, Kolkata – 700 073. | 610 | 7 | 43 |
13 | University of Calicut, Kozhikode – 673 635. | 232 | 2 | 8 |
14 | Ch. Charan Singh University, Meerut – 250 005. | 190 | 0 | 2 |
15 | Chhatrapati Shahu Ji Maharaj University, Kanpur – 208 024. | 198 | 1 | 0 |
16 | Cochin University of Science and Technology, Kochi – 682 022. | 0 | 7 | |
17 | College of Vocational Studies, Triveni (Sheikh Sarai), Phase-II, New Delhi-110017. | 701 | 3 | 21 |
18 | Devi Ahilya Vishwavidyalaya , Indore – 452 001. | 164 | 0 | 2 |
19 | Dr. B. S. A. Marathwada University, Aurangabad – 431 004. | 0 | 8 | |
20 | Gauhati University, Guwahati – 781 014. | 210 | 0 | 6 |
21 | Goa University, Goa – 403 203. | 64 | 0 | 2 |
22 | Deendayal Upadhyaya Gorakhpur University, Gorakhpur–273 009. | 0 | 1 | |
23 | Gujarat University, Ahmedabad – 380 009. | 162 | 0 | 5 |
24 | Gulbarga University, Gulbarga – 585 106. | 205 | 0 | 3 |
25 | Guru Nanak Dev University, Amritsar – 143 005. | 143 | 0 | 3 |
26 | Himachal Pradesh University, Shimla – 171 005. | 37 | 0 | 1 |
27 | University of Jammu, Jammu (Tawi) – 180 006. | 1 | 4 | |
28 | Jai Narain Vyas University, Jodhpur – 342 001. | 13 | 0 | 0 |
29 | Jiwaji University, Gwalior – 474 011. | 161 | 0 | 5 |
30 | Karnatak University, Dharwad – 580 003. | 281 | 1 | 6 |
31 | University of Kashmir, Srinagar – 190 006. | 127 | 0 | 6 |
32 | University of Kerala, Thiruvananthapuram – 695 034. | 236 | 2 | 6 |
33 | Kurukshetra University, Kurukshetra – 132 119. | 0 | 3 | |
34 | University of Lucknow, Lucknow – 226 007. | 345 | 2 | 9 |
35 | M.S. University of Baroda, Vadodara – 390 002. | 0 | 4 | |
36 | University of Madras, Chennai – 600 005. | 358 | 1 | 7 |
37 | Madurai Kamraj University, Madurai – 625 021. | 0 | 1 | |
38 | Mangalore University, Mangalore – 574 199. | 96 | 0 | 0 |
39 | Manipur University, Imphal – 795 003. | 109 | 2 | 4 |
40 | Mohanlal Sukhadia University, Udaipur – 313 001. | 0 | 1 | |
41 | University of Mumbai, Dr. S.D. Sharma Bhavan, Vidyanagri, Kalina, Santacruz (E), Mumbai – 400 098. | 386 | 0 | 10 |
42 | Nagarjuna University, Guntur – 522 510. | 107 | 0 | 2 |
43 | Nagpur University, Nagpur – 440 001. | 358 | 2 | 8 |
44 | North Bengal University, Darjeeling – 734 430. | 143 | 0 | 5 |
45 | North Eastern Hill University, Shillong – 793 022. | 0 | 2 | |
46 | Osmania University, Hyderabad – 500 007. | 3 | 19 | |
47 | Pt. Ravishankar Shukla University, Raipur – 492 010. | 139 | 0 | 9 |
48 | Panjab University, Chandigarh – 160 014. | 266 | 3 | 5 |
49 | Patna University, Patna – 800 005. | 0 | 3 | |
50 | University of Pune, Pune – 411 007. | 1 | 26 | |
51 | University of Rajasthan, Jaipur – 302 004. | 140 | 0 | 5 |
52 | Ranchi University, Ranchi – 834 008. | 67 | 0 | 2 |
53 | Rani Durgavati Vishwavidyalaya, Jabalpur – 482 001. | 48 | 0 | 0 |
54 | H.N. Bahuguna Garhwal University, Srinagar-246 174 | 4 | 0 | 0 |
55 | Sambalpur University, Sambalpur – 768 019. | 7 | 0 | 2 |
56 | Saurashtra University, Rajkot – 360 005. | 85 | 0 | 0 |
57 | Sri Venkateswara University, Tirupati – 517 502. | 153 | 0 | 4 |
58 | Tilka Manjhi Bhagalpur University, Bhagalpur – 812 007. | 0 | 1 | |
59 | Tripura University, Agartala – 799 004. | 16 | 0 | 0 |
60 | Utkal University, Bhubaneswar – 751 004. | 0 | 3 | |
61 | Dr. Bhim Rao Ambedkar University, Agra – 282 004. | 59 | 0 | 0 |
62 | Maharishi Dayanand Saraswati University, Ajmer – 305 009. | 9 | 0 | 0 |
63 | Mizoram University, Mizoram, Post Box No.190, Aizawl –796 012. | 0 | 0 | |
64 | Nagaland University, P.B.341, Lumani, Kohima –797 001. | 0 | 0 | |
65 | Jawaharlal Nehru Rajkeeya Mahavidyalaya, Andaman & Nicobar Islands, Port Blair – 744 104. | 13 | 0 | 0 |
66 | Awadhesh Pratap Singh University, Rewa – 486 003. | 19 | 0 | 0 |
67 | Assam University, Silchar – 788 011 (Assam). | 87 | 0 | 4 |
68 | Dibrugarh University, Dibrugarh – 786 004. | 0 | 2 | |
69 | Sikkim University, 6th Mile, Samdur, P.O. Tadong-737 102 (Gangtok, Sikkim). | 18 | 0 | 0 |
70 | Tezpur University, Tezpur – 784 028. | 12 | 0 | 0 |
71 | Maharaja Ganga Singh University, Bikaner, Rajasthan | 32 | 0 | 1 |
72 | Maharshi Dayanand University, Rohtak – 124 001. | 2 | 7 | |
73 | Punjabi University, Patiala – 147 002. | 270 | 0 | 1 |
74 | University of Mysore, Crawford Hall, Mysore – 570 005. | 0 | 11 | |
75 | Doon University, Motharawala Road, Kedarpur, P.P. Ajabpur,Dehradun-248 001. | 87 | 0 | 2 |
76 | Kumaun University, Nainital-263 001. | 51 | 0 | 0 |
77 | Pondicherry University, R Venkataraman Nagar, Kalapet, Puducherry-605 014. | 180 | 1 | 3 |
78 | Guru Jambheshwar University of Science & Technology, Hissar – 125001. | 0 | 0 | |
79 | YMCA University of Science & Technology, Faridabad – 121006 (Haryana). | 62 | 0 | 3 |
80 | Guru Ghasidas Vishwavidyalaya, Koni, Bilaspur – 495009. | 115 | 1 | 3 |
81 | North Maharashtra University, PB No.80, Umavinagar, Jalgaon - 425001. | 0 | 1 | |
82 | Sant Gadge Baba Amravati University, Amravati – 444602. | 135 | 0 | 2 |
83 | Shivaji University, Vidyanagar, Kolhapur – 416004. | 312 | 0 | 8 |
84 | University of Kota, M.B.S. Marg, Kota – 324005. | 26 | 0 | 0 |
Total | 9000 | 40 | 371 |
Alka Gohel- Librarian - Darshan Institute of Engineering & Technology, Rajkot-Guj.-India
Tuesday, April 22, 2014
UGC NET DEC 2013 Centre Wise Stats, Library and Information Science (Subject Code 59)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment