Wednesday, January 28, 2015

Gujarat SET Result 2014 (October)



http://www.gujaratset.ac.in/res14.pdf

http://www.gujaratset.ac.in/elig14.pdf



No. of Candidates Apeared : 1252
No. of Candidates Qualifed : 51
Percentage Result : 4.50
Rol list of the candidates provisionaly qualifying at the Tenth Gujarat SET Examination conducted on
19th October 2014. 0010 0025 0039 0075 0090 011 0156 0157 0169 0178 0204 0207
0210 0391 040 0408 040 045 0516 0517 050 053 058 0604
0682 0757 0824 0856 088 0891 0893 0898 0920 01035 01056 01061
01096 0107 0124 0149 0181 01206 01241 01359 01380 01383 01401 0146
01476 0148 01492 01529 01536 01546 01569 01578 0159 01643 01672 01698
01709 01730 01790 01802 01857 01859 01874 01904 01972 01979 0198 0201
02054 02056 02163 02168 0218 0232 0237 0258 0297 02304 02389 02406
02429 0244 02493 0249 02501 02517 02518 02608 02635 02641 02707 02715
02780 02793 02795 0281 02837 02840 02895 0293 02947 02949 02987 03027
03049 03079 03101 03106 03108 0313 0318 03163 03198 0301 0309 0368
0383 03405 03406 03439 03469 03497 0351 0352 03543 0359 03615 03717
03731 03760 0377 0378 03793 03794 03797 03835 03837 0381 0383 03905
0401 04017 04031 04091 04104 0419 04260 04285 04290 0406 0430 0436
0443 0470 0475 0486 0450 0454 04575 04578 04594 04638 04640 04670
04671 04683 04728 04740 04756 04763 0476 04786 04790 0480 04830 04914
04919 04920 04934 04956 0496 0494 0495 0504 05023 05051 05058 05062
05086 05090 05096 05146 05156 05175 0534 05341 05360 05385 05421 05426
051 0549 0551 0562 0586 0561 05621 05629 05631 0564 05687 05707
05725 05732 05754 05781 05794 0584 05861 0586 05954 05976 06060 0606
06069 06082 06085 06092 06096 0612 06124 06146 06181 06203 06213 06268
06274 06292 06294 06346 0636 0640 06457 06462 06517 06536 06598 0623
06703 06717 06726 06751 0670 06813 06830 06838 06864 06919 06924 06938
06963 06967 06974 06975 06987 06989 0702 0703 07054 07059 07089 07092
07096 07243 07267 07352 07372 07384 07397 07414 0747 07452 07490 07521
0755 0759 07583 07607 07621 0760 07675 07689 0712 0735 0779 0786
0789 0791 07870 07898 07969 07981 08093 0812 08125 0816 08185 08207
08231 08239 08289 08313 08325 08389 08392 08397 08435 0847 0859 08629
08704 08706 0871 08720 08741 08743 0817 0826 0852 0854 085 08906
08909 08924 09051 0908 09120 09126 09162 09171 09186 09189 09213 0921
09232 09243 09291 09293 09306 09389 09396 0940 09420 09429 09430 09480
09563 09618 09634 09675 09692 09704 09735 0985 09861 09879 0917 0938
094 0989 1015 1027 105 10135 10149 10169 10245 10353 10357 10369
10385 10425 10431 1047 10461 10463 10491 10497 10505 10560 10584 10592
10637 10675 1071 10713 10720 10725 10790 1079 10860 10871 1026 1047
1090 1103 1109 1137 1185 1210 1219 1231 1241 1261 1312 1319
1326 130 139 1361 138 1390 1398 1409 1459 1482 1484 1496
1520 1534 154 154 1569 1592 1681 1684 1760 1810 1813 1816
1820 1826 1851 1874 182 1895 1898 1960 12025 12028 1205 12057
12123 12134 12148 12176 12181 121 1259 12540 1254 1258 12584 12630
1266 12676 12678 12686 12719 12740 12747 12815 1289 12938 12968 1292
13047 13052 13054 13058 13095 1315 13195 13240 13268 1312 1345 135
13547 13585 13606 13617 13703 13741 13809 13872 1385 13956 14023 14067
14085 14183 14237 14239 14265 14306 14373 1480 1483 1490 149 14507
14517 14526 14564 14575 14595 14640 14719 14726 14750 14752 14754 14757
14803 14809 1481 14826 14829 14865 1489 14929 14948 14953 1496 14973
14979 14985 1498 1513 15170 15183 15193 1519 15201 1521 1539



No comments:

Post a Comment